<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StumbleUpon Traffic</title>
	<atom:link href="http://gary.arndt.com/wordpress/2008/11/06/stumbleupon-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://gary.arndt.com/wordpress/2008/11/06/stumbleupon-traffic/</link>
	<description>Analysis of my attempts to figure out blogging and podcasting</description>
	<lastBuildDate>Thu, 20 May 2010 07:14:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Neil Duckett</title>
		<link>http://gary.arndt.com/wordpress/2008/11/06/stumbleupon-traffic/comment-page-1/#comment-18369</link>
		<dc:creator>Neil Duckett</dc:creator>
		<pubDate>Sat, 08 Nov 2008 05:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://gary.arndt.com/wordpress/?p=472#comment-18369</guid>
		<description>My SU traffic has always been A-Grade. Stats for 12 months from SU traffic as follows; Visits 40055, Pages Per Visit 2.29, Time 1.42, % New 92.72, Bounce Rate % 32.18 .... happy with that all day long.</description>
		<content:encoded><![CDATA[<p>My SU traffic has always been A-Grade. Stats for 12 months from SU traffic as follows; Visits 40055, Pages Per Visit 2.29, Time 1.42, % New 92.72, Bounce Rate % 32.18 &#8230;. happy with that all day long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Wright</title>
		<link>http://gary.arndt.com/wordpress/2008/11/06/stumbleupon-traffic/comment-page-1/#comment-18368</link>
		<dc:creator>Justin Wright</dc:creator>
		<pubDate>Fri, 07 Nov 2008 23:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://gary.arndt.com/wordpress/?p=472#comment-18368</guid>
		<description>Ahh good ol stumble traffic. I always seem to have a decent bounce rate when getting traffic from there. It all depends on the content, especially the title. I guess people read the first few words and make their decision on whether or not they want to stay.</description>
		<content:encoded><![CDATA[<p>Ahh good ol stumble traffic. I always seem to have a decent bounce rate when getting traffic from there. It all depends on the content, especially the title. I guess people read the first few words and make their decision on whether or not they want to stay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Duckett</title>
		<link>http://gary.arndt.com/wordpress/2008/11/06/stumbleupon-traffic/comment-page-1/#comment-18367</link>
		<dc:creator>Neil Duckett</dc:creator>
		<pubDate>Fri, 07 Nov 2008 23:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://gary.arndt.com/wordpress/?p=472#comment-18367</guid>
		<description>I&#039;d like to take some credit :) I just checked and notice i stumbled 6 of your posts in October, several of which i &quot;discovered&quot; .... having the SU toolbar helps for easy stumbling.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to take some credit <img src='http://gary.arndt.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I just checked and notice i stumbled 6 of your posts in October, several of which i &#8220;discovered&#8221; &#8230;. having the SU toolbar helps for easy stumbling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
