<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing Time While Promoting Traffic</title>
	<atom:link href="http://gary.arndt.com/wordpress/2008/01/20/managing-time-while-promoting-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://gary.arndt.com/wordpress/2008/01/20/managing-time-while-promoting-traffic/</link>
	<description>Analysis of my attempts to figure out blogging and podcasting</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:23:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: max</title>
		<link>http://gary.arndt.com/wordpress/2008/01/20/managing-time-while-promoting-traffic/comment-page-1/#comment-15681</link>
		<dc:creator>max</dc:creator>
		<pubDate>Wed, 23 Jan 2008 19:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://gary.arndt.com/wordpress/2008/01/20/managing-time-while-promoting-traffic/#comment-15681</guid>
		<description>You should try http://sitehoppin.com too.</description>
		<content:encoded><![CDATA[<p>You should try <a href="http://sitehoppin.com" rel="nofollow">http://sitehoppin.com</a> too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://gary.arndt.com/wordpress/2008/01/20/managing-time-while-promoting-traffic/comment-page-1/#comment-15655</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 21 Jan 2008 10:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://gary.arndt.com/wordpress/2008/01/20/managing-time-while-promoting-traffic/#comment-15655</guid>
		<description>All were organic. That was why I picked the time period I did. 

I&#039;ve been spending $5 per day the last week on SU. If nothing else, it increases the number of votes I get each day. 

I do not forsee doing that in the long term. I think I can get better results just trying to work it.</description>
		<content:encoded><![CDATA[<p>All were organic. That was why I picked the time period I did. </p>
<p>I&#8217;ve been spending $5 per day the last week on SU. If nothing else, it increases the number of votes I get each day. </p>
<p>I do not forsee doing that in the long term. I think I can get better results just trying to work it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan D</title>
		<link>http://gary.arndt.com/wordpress/2008/01/20/managing-time-while-promoting-traffic/comment-page-1/#comment-15654</link>
		<dc:creator>Nathan D</dc:creator>
		<pubDate>Mon, 21 Jan 2008 07:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://gary.arndt.com/wordpress/2008/01/20/managing-time-while-promoting-traffic/#comment-15654</guid>
		<description>How many of the SU hits were bought vs. &quot;organic&quot;?</description>
		<content:encoded><![CDATA[<p>How many of the SU hits were bought vs. &#8220;organic&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
